All membership subscriptions and other funds received by PARRA shall be used to advance and achieve the objectives set out in our Constitution.
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|
INCOME | ||||||
Membership Fees and donations | 13850 | 750 | 1370 | 1100 | 1350 | 1700 |
Interest GBS - Super Saver Account | 144 | 149 | 91 | 248 | ||
Interest GBS - 32 Day Call Account | 89 | 116 | 142 | 398 | ||
Interest GBS - Long term deposit | 2516 | 1140 | 4083 | 4150 | ||
Total | 16366 | 1890 | 5686 | 1365 | 5733 | 2346 |
EXPENSES | ||||||
AGM Expenses | 922 | 1410 | 156 | 450 | ||
Gifts | 280 | 591 | 187 | 187 | ||
P O Box Rent | 585 | 535 | 495 | 450 | 380 | |
Printing, Postage and Stationery | 183 | 262 | 148 | 534 | ||
Benevalent Society | 1000 | |||||
USB Flash drive | 150 | |||||
Publicity | 223 | |||||
SPCA sign | 4970 | |||||
Temba Tele - rebuild Nemato House | 2500 | 2500 | ||||
Attorney - Woolgar re Tower | 1093 | |||||
Gift of the Givers Knysna + fee | 5030 | |||||
Transfer fee | 8 | |||||
Bank Charges | 1267 | |||||
Photographs, gifts and signage | 534 | |||||
Project - library gardens | 3000 | |||||
Total | -4267 | -1119 | -5513 | -5266 | -10941 | -2924 |
DISTRIBUTIONS | ||||||
SPCA | 1000 | |||||
Port Alfred Soup Kitchen | 1000 | |||||
Total | 2000 | |||||
Surplus/deficit for the Period | 12099 | 1229 | 173 | -3901 | -5208 | -578 |
STATEMENT OF FINANACIAL POSITION AT 31 DECEMBER 2022 | ||||||
CURRENT ASSETS | ||||||
GBS - Super Saver Account | 3768 | 3453 | 5157 | 4845 | ||
GBS - 32 Day Call Account | 3911 | 5420 | 5300 | 7635 | 12323 | |
GBS L/T/ Deposit Account (Min 19 mnths) | 31260 | 30000 | 30000 | 30000 | 30000 | |
Standart Bank - Current Account | 47271 | |||||
Petty Cash | 2716 | 2716 | 789 | 982 | 371 | 932 |
Total | 49987 | 37887 | 39977 | 39735 | 43163 | 48100 |
EQUITIES AND LIABILITIES | ||||||
Accumulated Funds | ||||||
Balance at beginning of year | 37887 | 39116 | 39803 | 43101 | 48927 | 49118 |
Surplus/deficit for the Period | 12099 | 1229 | 173 | -3901 | -5208 | -578 |
49986 | 40345 | 39976 | 39200 | 43719 | 48540 | |
Current Liabilities | ||||||
Prepaid 2018/2019 membership fees | 535 | 555 | 440 | |||
TOTAL EQUITY AND LIABILITIES | 49987 | 37887 | 39976 | 39735 | 43164 | 48100 |
Lindsay Luppnow Burrow: 071 355 7644
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |