These are the new charges we warned all residents would be effective 1 July 2025.   PARRA had numerous meetings with the Municipality and managed to get some charges  reduced.  We made several attempts to create awareness amongst the residents (social media, public meetings, petition etc) but unfortunately got very little support and response.

We have seen the proposed increases for next year and they are concerning.  We are constantly posting on our Facebook page to keep residents and ratepayers informed of critical issues.   

  Excluding VAT   Including VAT
Description Old New % Increase   Old New
Basic Charges            
Residential Rates (property value x fee/12 - month) 0.0110   0.0116 5.45%   0.0110 0.0116
Water Basic Charge 139.45  152.56 9.4%   160.37 175.44
Refuse removal residential 132.70  138.54 4.4%   152.61 159.32
Environmental Charge 33.60 35.08 4.4%   38.64 40.34
Sewerage: Basic Charge 334.74 366.20 9.4%   384.95 421.13
Electricity:  Basic Charge domestic 283.12  191.66 -32.3%   325.59 220.41
Electricity: Capacity Charge (Multiply with your capacity) 4.99 10.97 119.8%   5.74 12.62
             
Energy Charge: R/kWh            
Block 1 (0 - 50 kWh) 1.9046 2.2553 18.4%   2.19 2.59
Block 2 (51 - 350 kWh) 2.2395 2.4395 8.9%   2.58 2.81
Block 3 (351  - 600 kWh) 2.8538 2.7774 -2.7%   3.28 3.19
Block 4 (>600 kWh) 3.2200 2.9788 -7.5%   3.70 3.43
             
Water Consumption:  per KL            
0-6KL 17.23 17.99 4.4%   19.81 20.69
7-11KL 18.04 18.84 4.4%   20.75 21.67
12-16KL 21.46 22.41 4.4%   24.66 25.77
16+KL 26.82 28.00 4.4%   30.84 32.20
Terms of Use Privacy Policy Cookies Policy